Sea Freight — Loose Cargo Load (LCL), regular commodities:
| Package Size | Rate |
|---|
| Below 0.01 CBM | ₱399* |
| 0.011 – 0.09 CBM | ₱1,000* |
| 0.091 – 0.15 CBM | ₱1,500* |
| 0.16 CBM and above | ₱9,500 / CBM* |
*Overweight (500 KG/CBM+) rates:
- General & high-value cargoes: ₱26 / KG
- Chemicals: ₱30 / KG
- Battery-related items: ₱36 / KG
Note: For small packages (₱399, ₱1,000 & ₱1,500), even if the actual weight is considered overweight, the fee charged will be whichever is higher between the flat small-package rate and the applicable overweight rate.
Sea Freight — special commodity classes (0.16 CBM and above):
| Commodity Class | Includes | Rate |
|---|
| Commodity D | Machines, motorized/electric tools, mobile & computer parts, TVs, USB, watches, medicine & health, novelty items | ₱10,500 / CBM or ₱26/KG if overweight |
| Commodity E – Chemicals | Chemicals, e.g. sodium hydroxide, liquid caustic soda | ₱15,000 / CBM or ₱30/kg if overweight |
| Commodity E – Battery | Batteries, power stations, power banks | ₱18,000 / CBM or ₱36/kg if overweight |
Air Freight:
| Commodity | Rate |
|---|
| Ordinary goods | ₱680 / KG |
| Mobile phones | ₱1,000 / piece |
| Tablets | ₱1,500 / piece |
| Laptops | ₱3,000 / piece |
Note: Rates are periodically updated; the figures above reflect the most recent posted rate for each category. Special or high-value items (batteries, chemicals, electronics, machines) always require prior assessment and quotation — please coordinate with your StratQuad Key Accounts Officer before shipping.